Archived Gallup All Formats Full Price chart from South Wales Echo (13/10/90), p30
Gallup All Formats Full Price chart for the week to c.1990-09-29
| South Wales Echo | ||
| 1990-10-06 (WEEK to c.1990-09-22) |
1990-10-13 (WEEK to c.1990-09-29) |
1990-10-20 (WEEK to c.1990-10-06) |
| Previous | Current | Title |
|---|---|---|
| 1 | 1 | Shadow Warriors (OCEAN / TECMO) |
| 2 | 2 | Back to the Future Part II (MIRRORSOFT / IMAGE WORKS) |
| 3 | 3 | Turrican (RAINBOW ARTS) |
| 4 | 4 | Kick Off 2 (ANCO) |
| 9 | 5 | Midnight Resistance (OCEAN / DATA EAST) |
| 20 | 6 | Their Finest Hour (US GOLD / LUCASFILM) |
| 6 | 7 | RoboCop (OCEAN) |
| 7 | 8 | Chase H.Q. (OCEAN / TAITO) |
| 13 | 9 | Manchester United (KRISALIS) |
| 12 | 10 | Stealth Fighter (MICROPROSE) |
| 16 | Days of Thunder (MINDSCAPE) |
(published 1990-10-13)
